Hálózat
(Változatok közti eltérés) (Új oldal, tartalma: „Router: 2801 NM-ESW-161 Munkaállomások: * 192.168.1.10/24, GW: 192.168.1.1 * 192.168.2.10/24, GW: 192.168.2.1 Switch> Switch>ena Switch#conf term Enter configuration c…”) |
|||
5. sor: | 5. sor: | ||
* 192.168.2.10/24, GW: 192.168.2.1 | * 192.168.2.10/24, GW: 192.168.2.1 | ||
- | Switch> | + | Switch> |
- | Switch>ena | + | Switch>ena |
- | Switch#conf term | + | Switch#conf term |
- | Enter configuration commands, one per line. End with CNTL/Z. | + | Enter configuration commands, one per line. End with CNTL/Z. |
- | Switch(config)#enable password pass1 | + | Switch(config)#enable password pass1 |
- | Switch(config)#enable secret pass2 | + | Switch(config)#enable secret pass2 |
- | Switch(config)#banner motd # | + | Switch(config)#banner motd # |
- | Enter TEXT message. End with the character '#'. | + | Enter TEXT message. End with the character '#'. |
- | Hello, ez a teszt router | + | Hello, ez a teszt router |
- | # | + | # |
- | Switch(config)#hostname router-1 | + | Switch(config)#hostname router-1 |
- | router-1(config)#exit | + | router-1(config)#exit |
- | router-1(config)#exit | + | router-1(config)#exit |
- | Press RETURN to get started. | + | Press RETURN to get started. |
- | Hello, ez a teszt router | + | Hello, ez a teszt router |
- | router-1>enable | + | router-1>enable |
- | Password: <pass2> | + | Password: <pass2> |
- | router-1#sh int | + | router-1#sh int |
- | FastEthernet0/1 is down, line protocol is down (disabled) | + | FastEthernet0/1 is down, line protocol is down (disabled) |
- | + | Hardware is Lance, address is 0060.3ee9.7601 (bia 0060.3ee9.7601) | |
- | + | BW 100000 Kbit, DLY 1000 usec, | |
- | + | reliability 255/255, txload 1/255, rxload 1/255 | |
- | + | Encapsulation ARPA, loopback not set | |
- | + | Keepalive set (10 sec) | |
- | + | Half-duplex, 100Mb/s | |
- | + | input flow-control is off, output flow-control is off | |
- | + | ARP type: ARPA, ARP Timeout 04:00:00 | |
- | + | Last input 00:00:08, output 00:00:05, output hang never | |
- | + | Last clearing of "show interface" counters never | |
- | + | Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0 | |
- | + | Queueing strategy: fifo | |
- | + | Output queue :0/40 (size/max) | |
- | + | 5 minute input rate 0 bits/sec, 0 packets/sec | |
- | + | 5 minute output rate 0 bits/sec, 0 packets/sec | |
- | + | 956 packets input, 193351 bytes, 0 no buffer | |
- | + | Received 956 broadcasts, 0 runts, 0 giants, 0 throttles | |
- | + | 0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored, 0 abort | |
- | + | 0 watchdog, 0 multicast, 0 pause input | |
- | + | 0 input packets with dribble condition detected | |
- | + | 2357 packets output, 263570 bytes, 0 underruns | |
- | + | 0 output errors, 0 collisions, 10 interface resets | |
- | + | 0 babbles, 0 late collision, 0 deferred | |
- | + | 0 lost carrier, 0 no carrier | |
- | + | 0 output buffer failures, 0 output buffers swapped out | |
- | router-1#conf term | + | router-1#conf term |
- | Enter configuration commands, one per line. End with CNTL/Z. | + | Enter configuration commands, one per line. End with CNTL/Z. |
- | router-1(config)#int fa0/0 | + | router-1(config)#int fa0/0 |
- | router-1(config-if)#ip address 192.168.1.1 255.255.255.0 | + | router-1(config-if)#ip address 192.168.1.1 255.255.255.0 |
- | router-1(config-if)#no shutdown | + | router-1(config-if)#no shutdown |
- | router-1(config-if)#description Telephely | + | router-1(config-if)#description Telephely |
- | router-1(config-if)#exit | + | router-1(config-if)#exit |
- | router-1(config)#int fa0/1 | + | router-1(config)#int fa0/1 |
- | router-1(config-if)#ip address 192.168.2.1 255.255.255.0 | + | router-1(config-if)#ip address 192.168.2.1 255.255.255.0 |
- | router-1(config-if)#no sh | + | router-1(config-if)#no sh |
- | router-1(config-if)#description Iroda | + | router-1(config-if)#description Iroda |
- | router-1(config-if)#exit | + | router-1(config-if)#exit |
- | router-1(config)#exit | + | router-1(config)#exit |
- | router-1#sh ip int brief | + | router-1#sh ip int brief |
- | Interface IP-Address OK? Method Status Protocol | + | Interface IP-Address OK? Method Status Protocol |
- | FastEthernet0/0 192.168.1.1 YES manual up up | + | FastEthernet0/0 192.168.1.1 YES manual up up |
- | FastEthernet0/1 192.168.2.1 YES manual up up | + | FastEthernet0/1 192.168.2.1 YES manual up up |
- | Vlan1 unassigned YES unset administratively down down | + | Vlan1 unassigned YES unset administratively down down |
- | router-1# | + | router-1# |
- | (gép pingeljen) | + | (gép pingeljen) |
- | router-1#conf term | + | router-1#conf term |
- | Enter configuration commands, one per line. End with CNTL/Z. | + | Enter configuration commands, one per line. End with CNTL/Z. |
- | router-1(config)#ip route 192.168.1.0 255.255.255.0 FastEthernet0/0 | + | router-1(config)#ip route 192.168.1.0 255.255.255.0 FastEthernet0/0 |
- | router-1(config)#ip route 192.168.2.0 255.255.255.0 FastEthernet0/1 | + | router-1(config)#ip route 192.168.2.0 255.255.255.0 FastEthernet0/1 |
- | router-1(config-if)#exit | + | router-1(config-if)#exit |
- | router-1>sh ip route | + | router-1>sh ip route |
- | Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP | + | Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP |
- | + | D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area | |
- | + | N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2 | |
- | + | E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP | |
- | + | i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area | |
- | + | * - candidate default, U - per-user static route, o - ODR | |
- | + | P - periodic downloaded static route | |
- | Gateway of last resort is not set | + | Gateway of last resort is not set |
- | C 192.168.1.0/24 is directly connected, FastEthernet0/0 | + | C 192.168.1.0/24 is directly connected, FastEthernet0/0 |
- | C 192.168.2.0/24 is directly connected, FastEthernet0/1 | + | C 192.168.2.0/24 is directly connected, FastEthernet0/1 |
- | R1>ena | + | R1>ena |
- | Password: | + | Password: |
- | R1# sh run | + | R1# sh run |
- | R1#copy run sta | + | R1#copy run sta |
- | Destination filename [startup-config]? | + | Destination filename [startup-config]? |
- | Building configuration... | + | Building configuration... |
- | [OK] | + | [OK] |
- | R1# | + | R1# |
- | R1#reload | + | R1#reload |
- | Proceed with reload? [confirm] | + | Proceed with reload? [confirm] |
A lap 2019. május 2., 12:22-kori változata
Router: 2801 NM-ESW-161
Munkaállomások:
- 192.168.1.10/24, GW: 192.168.1.1
- 192.168.2.10/24, GW: 192.168.2.1
Switch> Switch>ena Switch#conf term Enter configuration commands, one per line. End with CNTL/Z. Switch(config)#enable password pass1 Switch(config)#enable secret pass2 Switch(config)#banner motd # Enter TEXT message. End with the character '#'. Hello, ez a teszt router # Switch(config)#hostname router-1 router-1(config)#exit router-1(config)#exit
Press RETURN to get started.
Hello, ez a teszt router
router-1>enable Password: <pass2>
router-1#sh int FastEthernet0/1 is down, line protocol is down (disabled) Hardware is Lance, address is 0060.3ee9.7601 (bia 0060.3ee9.7601) BW 100000 Kbit, DLY 1000 usec, reliability 255/255, txload 1/255, rxload 1/255 Encapsulation ARPA, loopback not set Keepalive set (10 sec) Half-duplex, 100Mb/s input flow-control is off, output flow-control is off ARP type: ARPA, ARP Timeout 04:00:00 Last input 00:00:08, output 00:00:05, output hang never Last clearing of "show interface" counters never Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0 Queueing strategy: fifo Output queue :0/40 (size/max) 5 minute input rate 0 bits/sec, 0 packets/sec 5 minute output rate 0 bits/sec, 0 packets/sec 956 packets input, 193351 bytes, 0 no buffer Received 956 broadcasts, 0 runts, 0 giants, 0 throttles 0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored, 0 abort 0 watchdog, 0 multicast, 0 pause input 0 input packets with dribble condition detected 2357 packets output, 263570 bytes, 0 underruns 0 output errors, 0 collisions, 10 interface resets 0 babbles, 0 late collision, 0 deferred 0 lost carrier, 0 no carrier 0 output buffer failures, 0 output buffers swapped out
router-1#conf term Enter configuration commands, one per line. End with CNTL/Z. router-1(config)#int fa0/0 router-1(config-if)#ip address 192.168.1.1 255.255.255.0 router-1(config-if)#no shutdown router-1(config-if)#description Telephely router-1(config-if)#exit
router-1(config)#int fa0/1 router-1(config-if)#ip address 192.168.2.1 255.255.255.0 router-1(config-if)#no sh router-1(config-if)#description Iroda router-1(config-if)#exit
router-1(config)#exit router-1#sh ip int brief Interface IP-Address OK? Method Status Protocol FastEthernet0/0 192.168.1.1 YES manual up up FastEthernet0/1 192.168.2.1 YES manual up up Vlan1 unassigned YES unset administratively down down router-1#
(gép pingeljen)
router-1#conf term Enter configuration commands, one per line. End with CNTL/Z. router-1(config)#ip route 192.168.1.0 255.255.255.0 FastEthernet0/0 router-1(config)#ip route 192.168.2.0 255.255.255.0 FastEthernet0/1 router-1(config-if)#exit
router-1>sh ip route Codes: C - connected, S - static, I - IGRP, R - RIP, M - mobile, B - BGP D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2 E1 - OSPF external type 1, E2 - OSPF external type 2, E - EGP i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area * - candidate default, U - per-user static route, o - ODR P - periodic downloaded static route
Gateway of last resort is not set
C 192.168.1.0/24 is directly connected, FastEthernet0/0 C 192.168.2.0/24 is directly connected, FastEthernet0/1
R1>ena Password: R1# sh run
R1#copy run sta Destination filename [startup-config]? Building configuration... [OK] R1# R1#reload Proceed with reload? [confirm]